<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://www.dodacharts.com/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodacharts.com/forex-trading</link>
	<description>Forex currency guide</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book Profits in Nifty &#124; Techni&#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/book-profits-in-nifty-techni/</link>
		<comments>http://www.dodacharts.com/forex-trading/book-profits-in-nifty-techni/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/book-profits-in-nifty-techni/</guid>
		<description><![CDATA[Book Profits in Nifty &#124; Technical chart &#124; 16-Feb-2012 http://t.co/XovqvMlJ]]></description>
			<content:encoded><![CDATA[<p>Book Profits in Nifty | Technical chart | 16-Feb-2012 <a href="http://t.co/XovqvMlJ" rel="nofollow">http://t.co/XovqvMlJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/book-profits-in-nifty-techni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s threatens to cut AAA r&#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/moodys-threatens-to-cut-aaa-r/</link>
		<comments>http://www.dodacharts.com/forex-trading/moodys-threatens-to-cut-aaa-r/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/moodys-threatens-to-cut-aaa-r/</guid>
		<description><![CDATA[Moody&#8217;s threatens to cut AAA rating of UK, France]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s threatens to cut AAA rating of UK, France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/moodys-threatens-to-cut-aaa-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>as talks over a second aid pro&#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/as-talks-over-a-second-aid-pro/</link>
		<comments>http://www.dodacharts.com/forex-trading/as-talks-over-a-second-aid-pro/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/as-talks-over-a-second-aid-pro/</guid>
		<description><![CDATA[as talks over a second aid program ran into new obstacles.]]></description>
			<content:encoded><![CDATA[<p>as talks over a second aid program ran into new obstacles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/as-talks-over-a-second-aid-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece said that Europe’s we&#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we-2/</link>
		<comments>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/greece-said-that-europes-we-2/</guid>
		<description><![CDATA[Greece said that Europe’s wealthier countries are “playing with fire&#38;&#8221; by toying with the idea of expelling it from the 17-nation euro area]]></description>
			<content:encoded><![CDATA[<p>Greece said that Europe’s wealthier countries are “playing with fire&amp;&#8221; by toying with the idea of expelling it from the 17-nation euro area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece said that Europe’s we&#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we/</link>
		<comments>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/greece-said-that-europes-we/</guid>
		<description><![CDATA[Greece said that Europe’s wealthier countries are “playing with fire&#38;&#8221; by toying with the idea of expelling it from the 17-nation euro area]]></description>
			<content:encoded><![CDATA[<p>Greece said that Europe’s wealthier countries are “playing with fire&amp;&#8221; by toying with the idea of expelling it from the 17-nation euro area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/greece-said-that-europes-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece warns euro partners on &#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on-2/</link>
		<comments>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on-2/</guid>
		<description><![CDATA[Greece warns euro partners on threat of expulsion after bailout hits snag]]></description>
			<content:encoded><![CDATA[<p>Greece warns euro partners on threat of expulsion after bailout hits snag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece warns euro partners on &#8230;</title>
		<link>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on/</link>
		<comments>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on/</guid>
		<description><![CDATA[Greece warns euro partners on threat of expulsion after bailout hits snag]]></description>
			<content:encoded><![CDATA[<p>Greece warns euro partners on threat of expulsion after bailout hits snag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/greece-warns-euro-partners-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EURUSD @1.32721</title>
		<link>http://www.dodacharts.com/forex-trading/buy-eurusd-1-32721/</link>
		<comments>http://www.dodacharts.com/forex-trading/buy-eurusd-1-32721/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/buy-eurusd-1-32721/</guid>
		<description><![CDATA[Buy EURUSD @1.32721]]></description>
			<content:encoded><![CDATA[<p>Buy EURUSD @<a href="http://twitter.com/1" class="aktt_username">1</a>.32721</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/buy-eurusd-1-32721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EURGBP @0.83910</title>
		<link>http://www.dodacharts.com/forex-trading/buy-eurgbp-0-83910/</link>
		<comments>http://www.dodacharts.com/forex-trading/buy-eurgbp-0-83910/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/buy-eurgbp-0-83910/</guid>
		<description><![CDATA[Buy EURGBP @0.83910]]></description>
			<content:encoded><![CDATA[<p>Buy EURGBP @<a href="http://twitter.com/0" class="aktt_username">0</a>.83910</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/buy-eurgbp-0-83910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy GBPJPY @122.499</title>
		<link>http://www.dodacharts.com/forex-trading/buy-gbpjpy-122-499/</link>
		<comments>http://www.dodacharts.com/forex-trading/buy-gbpjpy-122-499/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dodacharts.com/forex-trading/buy-gbpjpy-122-499/</guid>
		<description><![CDATA[Buy GBPJPY @122.499]]></description>
			<content:encoded><![CDATA[<p>Buy GBPJPY @<a href="http://twitter.com/122" class="aktt_username">122</a>.499</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodacharts.com/forex-trading/buy-gbpjpy-122-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

