<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doda-Bollinger Bands indicator for MetaTrader4</title>
	<atom:link href="http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/</link>
	<description>Technical Analysis of Stocks &#38; Forex</description>
	<lastBuildDate>Thu, 03 May 2012 04:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rizal</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-2154</link>
		<dc:creator>Rizal</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-2154</guid>
		<description>Hi, Rizal again here. I need your advice regarding retracement from the point of Entry using the bollinger indi. I notice that sometimes it retrace quite a lot +-100pips after the first point of Entry using the indi(even though it will follow the direction of the Bollinger Band most of the time). It just that sometimes due to big retracement I get a little bit emotionally affected(Its my first time trading at H4 just to let you know). Ok my questions;
1- Is there any method that you use just to avoid the big retracement.
2-If the Bollinger Band appear and as you said using the band itself as Stop Loss; Ok what happend if the Stop Loss quite big eg: +-300pips.. Will you still take the trade or just enter after any suitable retracement.
Thank you again for you help. Really appreciate your time and efford for sharing it to everyone here. Especially newbie like me... Tq</description>
		<content:encoded><![CDATA[<p>Hi, Rizal again here. I need your advice regarding retracement from the point of Entry using the bollinger indi. I notice that sometimes it retrace quite a lot +-100pips after the first point of Entry using the indi(even though it will follow the direction of the Bollinger Band most of the time). It just that sometimes due to big retracement I get a little bit emotionally affected(Its my first time trading at H4 just to let you know). Ok my questions;<br />
1- Is there any method that you use just to avoid the big retracement.<br />
2-If the Bollinger Band appear and as you said using the band itself as Stop Loss; Ok what happend if the Stop Loss quite big eg: +-300pips.. Will you still take the trade or just enter after any suitable retracement.<br />
Thank you again for you help. Really appreciate your time and efford for sharing it to everyone here. Especially newbie like me&#8230; Tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-2151</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-2151</guid>
		<description>Hello,
EURUSD currency pair is the most stable currency pair i.e. it moves in defined way. So, these indicators gives best signals there. Others have no rules. You can try it on EURGBP.
Hope it will help you.
Admin</description>
		<content:encoded><![CDATA[<p>Hello,<br />
EURUSD currency pair is the most stable currency pair i.e. it moves in defined way. So, these indicators gives best signals there. Others have no rules. You can try it on EURGBP.<br />
Hope it will help you.<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazwan</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-2127</link>
		<dc:creator>Shazwan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-2127</guid>
		<description>Hi, I have been using your method for a while and so far i have been making profit by just using your bollinger indi using EU pair. My question is, is there any suggetions on which other Pairs that work best with this Bollinger indi? Can you please name a few so that I can try it out. Anyway thank you so much for your effort.. God Bless You...</description>
		<content:encoded><![CDATA[<p>Hi, I have been using your method for a while and so far i have been making profit by just using your bollinger indi using EU pair. My question is, is there any suggetions on which other Pairs that work best with this Bollinger indi? Can you please name a few so that I can try it out. Anyway thank you so much for your effort.. God Bless You&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-2116</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-2116</guid>
		<description>Thanks for positive feedback. It&#039;s better to use trailing stop-loss if you&#039;re a full time trader. Otherwise, use the value of Doda-Bollinger Bands itself.
Hope it will help you.
Admin</description>
		<content:encoded><![CDATA[<p>Thanks for positive feedback. It&#8217;s better to use trailing stop-loss if you&#8217;re a full time trader. Otherwise, use the value of Doda-Bollinger Bands itself.<br />
Hope it will help you.<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizal</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-2073</link>
		<dc:creator>Rizal</dc:creator>
		<pubDate>Sun, 01 Jan 2012 09:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-2073</guid>
		<description>Hi, thank you with your doda-Bollinger band. I never tried trading using H4 chart.. But now I look at it differently.. better trading view. But I have 1 question, where did you usually put your stop loss? Previous H/L or at the Band it self... which one better base on your experiance.. thanks again for sharing...

regards,
Rizal</description>
		<content:encoded><![CDATA[<p>Hi, thank you with your doda-Bollinger band. I never tried trading using H4 chart.. But now I look at it differently.. better trading view. But I have 1 question, where did you usually put your stop loss? Previous H/L or at the Band it self&#8230; which one better base on your experiance.. thanks again for sharing&#8230;</p>
<p>regards,<br />
Rizal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-1684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-1684</guid>
		<description>Take call when the price CLOSES above Doda-Bollinger Bands and not before that.
Hope it will help you.
Admin</description>
		<content:encoded><![CDATA[<p>Take call when the price CLOSES above Doda-Bollinger Bands and not before that.<br />
Hope it will help you.<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biswajit dhir deo</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-1674</link>
		<dc:creator>biswajit dhir deo</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-1674</guid>
		<description>hello,
im trading forex for the last 2 years with moderate success, i came across dodabollinger and found that good but i have an issue once the indicator shows an indication it changes color in the same candle thus making me confused as to which indication to follow.  i mean say i have chosen 1 hour time frame and it showed a buy entry then i see the indicator is showing sell signal in the same candle. so, which entry to follow. Regards, Biswajit</description>
		<content:encoded><![CDATA[<p>hello,<br />
im trading forex for the last 2 years with moderate success, i came across dodabollinger and found that good but i have an issue once the indicator shows an indication it changes color in the same candle thus making me confused as to which indication to follow.  i mean say i have chosen 1 hour time frame and it showed a buy entry then i see the indicator is showing sell signal in the same candle. so, which entry to follow. Regards, Biswajit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-1520</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Oct 2011 03:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-1520</guid>
		<description>The default settings works best. Do not change them. You&#039;ll get good results in H4 time frame. If you want to do experiments in different time frame or settings, you can do that.
Hope it will help you.
Admin</description>
		<content:encoded><![CDATA[<p>The default settings works best. Do not change them. You&#8217;ll get good results in H4 time frame. If you want to do experiments in different time frame or settings, you can do that.<br />
Hope it will help you.<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-1469</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 05 Oct 2011 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-1469</guid>
		<description>Hi,
This is truly a great redesign job on a confusing indicator. I really love this approach. I have some questions about settings.
What effect do Length, Deviation and Money Risk have when the variables are changed?
Could you describe the function of each and how changing them affects performance?
Sincerely,
Robert</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is truly a great redesign job on a confusing indicator. I really love this approach. I have some questions about settings.<br />
What effect do Length, Deviation and Money Risk have when the variables are changed?<br />
Could you describe the function of each and how changing them affects performance?<br />
Sincerely,<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.dodacharts.com/2011/featured/doda-bollinger-bands-indicator-for-metatrader4/#comment-1429</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodacharts.com/?p=108#comment-1429</guid>
		<description>I realize it&#039;s been awhile since reddy posted his/her question, but if there are any newbee&#039;s wanting to know how to install an indicator into the MT4 platform- here goes. After you have downloaded the indicator to your computer into a folder just for MT4 downloads keep it there just encase you need to reinstall it. Next right click and copy the indicator, then go to where you have the MT4 program installed. It will most likely be in the &quot;Program Files&quot; folder most likely under the name of your broker. Open the folder, next open the &quot;Experts&quot; folder (Note:this is where you would paste an EA- in the &quot;Experts&quot; folder), then open the &quot;Indicators&quot; folder. Now, right click on a blank area within this folder and paste. At this point you have two choices. (1) If the MT4 platform is running, close the platform and re-open it. The indicator will be listed in the &quot;Custom Indicators&quot; under the Navigator sector of the MT4 platform. Choice (2), Right click on the indicator in the &quot;Indicators&quot; folder of the MT4 program folder where you pasted the indicator at and click &quot;open with&quot; &gt; &quot;MetaEditor&quot;. When the MetaEditor program launches it will have opened the indicator programing section. (This is where you write and edit programs for the indicators and the EA&#039;s. So be careful doing any changes here until you know what you are doing. ) Now place the cursor over a blank area of the program and right click, then click on &quot;Compile&quot;.  The indicator is now listed in the &quot;Custom Indicator&quot; folder in the MT4 platform. (This second choice eliminates the need to close and open the MT4 platform if it&#039;s running.) You can now close the MetaEditor. You can also close the folder for the MT4 program at any time. To install the indicator onto a chart just drag and drop onto a chart from the &quot;Custom Indicator&quot; folder from within the MT4 platform. Hope this helps.</description>
		<content:encoded><![CDATA[<p>I realize it&#8217;s been awhile since reddy posted his/her question, but if there are any newbee&#8217;s wanting to know how to install an indicator into the MT4 platform- here goes. After you have downloaded the indicator to your computer into a folder just for MT4 downloads keep it there just encase you need to reinstall it. Next right click and copy the indicator, then go to where you have the MT4 program installed. It will most likely be in the &#8220;Program Files&#8221; folder most likely under the name of your broker. Open the folder, next open the &#8220;Experts&#8221; folder (Note:this is where you would paste an EA- in the &#8220;Experts&#8221; folder), then open the &#8220;Indicators&#8221; folder. Now, right click on a blank area within this folder and paste. At this point you have two choices. (1) If the MT4 platform is running, close the platform and re-open it. The indicator will be listed in the &#8220;Custom Indicators&#8221; under the Navigator sector of the MT4 platform. Choice (2), Right click on the indicator in the &#8220;Indicators&#8221; folder of the MT4 program folder where you pasted the indicator at and click &#8220;open with&#8221; &gt; &#8220;MetaEditor&#8221;. When the MetaEditor program launches it will have opened the indicator programing section. (This is where you write and edit programs for the indicators and the EA&#8217;s. So be careful doing any changes here until you know what you are doing. ) Now place the cursor over a blank area of the program and right click, then click on &#8220;Compile&#8221;.  The indicator is now listed in the &#8220;Custom Indicator&#8221; folder in the MT4 platform. (This second choice eliminates the need to close and open the MT4 platform if it&#8217;s running.) You can now close the MetaEditor. You can also close the folder for the MT4 program at any time. To install the indicator onto a chart just drag and drop onto a chart from the &#8220;Custom Indicator&#8221; folder from within the MT4 platform. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

